Download
Title | Link |
World Stroke Day 2023 | World Stroke Day |
Diabetes Day 2023 | Diabetes Day 2023 |
Obesity Day 2023 | Obesity Day 2023 |
Non-Communicable Diseases Risk Factor Survey(STEPS) Sri Lanka 2021 | STEPS 2021 |
National Multisectorial Action Plan for Prevention and Control of Chronic Non-Communicable Diseases 2023-2027 | Multisectorial Action Plan |
MSAP-Injury and prevention and management SL -2021- 2025 | Part 1, Part 2, Part 3 |
Situational Assessment on Physical Activity in Sri Lanka | Part 1, Part 2, Part 3, Part 4, Part 5 |
Injury Policy | Injury Policy |
NCD Policy | NCD Policy |
MSAP NCD | MSAP NCD |
National Strategic Framework | National Strategic Framework |
Download
Title | English | Sinhala | Tamil |
National Policy and Strategic Framework for Prevention and Control of Chronic Non-Communicable Diseases 2023 - 2033.pdf | Download | Download | Download |
Guideline for the Management of Patients presenting with Opiodis, Cannabis, Methamphetamines or Polysubstances Withdrawal at Primary Care settings | Download | ||
Management of Diabetes Mellitus Guideline for Primary Helath Care Providers | Download | ||
Guideline on Management of Overweight and Obesity Among Adults in Sri Lanka | Download | ||
Management of Common Non Communicable Chronic Respiratory Diseases Guidelines for Primary Health Care Providers | Download | ||
Promotion of Physical Activity in Primary Health Care Facilitator Guide for Training of Trainers' session | Download | ||
Training Manual for Primary Healthcare Handbook | Download | ||
National Guideline for Management of Hypertension for primary Health care |
Download | ||
National Guideline for Management of Diabetes For Secondary and Tertiary healthcare level | Download | ||
National Guildline for Management of Dislipideamia in Primary Health Care Providers | Download | ||
National Guildline for Cardiovascular Risk Management for Primary Health care (Total Cardiovascular Risk Assessment Approach) Providers | Download | ||
National Guideline For Management of Hypertension For Secondary and Tertiary Health Care Level | Download | ||
National Guideline for Management of Dyslipidaemia for Secondary and Tertiary Healthcare Level | Download | ||
National Guideline for Risk Assessment and Primary Prevention of Cardiovascular Diseases For Secondary and Tertiary Healthcare level | Download | ||
National Dietary and Physical activity Guideline for Selected Non-Communicable Diseases 2022 | Download | ||
Physical Activity Month April 2022 Fact sheet | Download | Download | Download |
World Hypertension Day 2022-Fact Sheet | Download | Download | Download |
World Hearing Day 2022 (NCD / WHO posters) | Download | Download | Download |
Frequency of follow up criteria for patients attending medical clinics in Primary Care. | Download | ||
Essential NCD related Investigations | Download | ||
Referral criteria from Primary Health Care to Secondary or Tertiary Health Care for NCD patients | Download | ||
World Hearing Day 2022 | Download | Download | Download |
Tobacco (01-43-2020) | Download | ||
World Obesity Day 2022- Fact sheet | Download | ||
Physical Activity Month 2022- Fact Sheet | Download | Download | Download |
Banning Betal Quid (01-14-2018) | Download | Download | |
Essential Drugs for NCD Management at PMCI (02-174-2013) | Download | Download | Download |
Essential NCD Drug List 2017 (01-06-2012) | Download | ||
Guideline for HLC 2019 (01-46-2019(i)) | Download | ||
Guideline for the Establishment of HLC 2013 (02-25-2013) | Download | ||
Guideline for the Establishment of HLCs 2011 | Download | ||
Guideline for the establishment of HLCs in Healthcare Institution | Download | ||
Guidelines on Introduction of Healthy Food Menus at Official Meetings (01-24-2016) | Download | Download | Download |
Healthy Canteens at Work Places (01-17-2015) | Download | Download | Download |
Healthy Life Through Minimum Sugar Consumption (01-42-2015) | Download | Download |
Page 1 of 2
Towards a Healthy Life...
Causes are known! The way is clear! It's our turn to take action! Yes! We'll show you the way.
There are few risk factors shared among all major chronic NCDs, namely smoking and tobacco use, unhealthy diet, physical inactivity, harmful alcohol use and stress. Prevalence of these risk factors at population level has a major influence on morbidity and mortality due to NCDs.